Jupiter Yacht Club
Welcome to Jupiter Yacht Club Marina, the most luxurious marina along the South Florida shore!
Paradise on the South Florida Coast
A prime location for sports fishermen and yachting enthusiasts alike, the Jupiter Yacht Club Marina offers a protective harbor tucked away in a tranquil, tropical setting, just off the Intracoastal Waterway. Only one mile from the Jupiter Inlet and historic Jupiter Lighthouse, this safe harbor contains 79 slips ranging in size up to 65 ft. in length.
All Slips at JYC Marina are individually owned. There are slips available for sale or rent by the slip owners and you can get information in the “Slips For Sale/Lease” page about that availability. Please contact the individual slip owner to discuss terms.
A Tranquil
Protective Harbor
JYC Slips For Sale or Lease
Yacht Slips
Measurements
The Jupiter Yacht Club Marina has 79 Yacht and Boat Slips. Here you can view the various sizes by slip number and length/width.
Slip Measurements
| Slip# | Length | Width |
| 1 | 58.00 | 23.67 |
| 2 | 46.20 | 19.64 |
| 3 | 46.20 | 17.86 |
| 4 | 46.20 | 18.63 |
| 5 | 46.20 | 19.35 |
| 6 | 46.20 | 19.92 |
| 7 | 46.20 | 16.68 |
| 8 | 44.45 | 18.58 |
| 9 | 44.59 | 17.36 |
| 10 | 44.60 | 18.13 |
| 11 | 44.69 | 18.75 |
| 12 | 44.73 | 18.09 |
| 13 | 44.55 | 17.73 |
| 14 | 44.45 | 19.34 |
| 15 | 44.44 | 17.78 |
| 16 | 41.11 | 13.81 |
| 17 | 39.33 | 18.66 |
| 18 | 39.32 | 15.82 |
| 19 | 38.59 | 17.18 |
| 20 | 38.60 | 16.85 |
| Slip# | Length | Width |
| 21 | 38.60 | 17.75 |
| 22 | 38.59 | 17.19 |
| 23 | 38.59 | 16.53 |
| 24 | 38.59 | 17.94 |
| 25 | 38.59 | 16.80 |
| 26 | 38.59 | 17.36 |
| 27 | 38.59 | 16.41 |
| 28 | 38.60 | 17.94 |
| 29 | 38.59 | 17.14 |
| 30 | 38.59 | 16.91 |
| 31 | 38.59 | 18.29 |
| 32 | 38.59 | 16.29 |
| 33 | 38.59 | 17.25 |
| 34 | 38.59 | 17.28 |
| 35 | 38.59 | 17.01 |
| 36 | 38.59 | 17.28 |
| 37 | 46.55 | 19.32 |
| 38 | 49.82 | 19.13 |
| 39 | 49.11 | 19.04 |
| 40 | 49.11 | 19.19 |
| Slip# | Length | Width |
| 41 | 49.11 | 19.25 |
| 42 | 75.00 | 25.78 |
| 43 | 59.15 | 21.32 |
| 44 | 60.73 | 21.32 |
| 45 | 60.43 | 21.01 |
| 46 | 60.43 | 21.73 |
| 47 | 61.54 | 21.44 |
| 48 | 61.54 | 21.58 |
| 49 | 60.89 | 21.16 |
| 50 | 58.01 | 20.98 |
| 51 | 38.59 | 16.63 |
| 52 | 38.59 | 17.42 |
| 53 | 38.60 | 17.24 |
| 54 | 38.60 | 17.17 |
| 55 | 38.65 | 19.60 |
| 56 | 38.61 | 17.39 |
| 57 | 42.98 | 20.00 |
| 58 | 48.65 | 17.30 |
| 59 | 48.65 | 19.40 |
| 60 | 48.65 | 19.34 |
| Slip# | Length | Width |
| 61 | 48.65 | 19.32 |
| 62 | 48.65 | 19.27 |
| 63 | 48.65 | 19.27 |
| 64 | 48.65 | 19.30 |
| 65 | 48.65 | 19.30 |
| 66 | 48.65 | 19.24 |
| 67 | 48.67 | 17.85 |
| 68 | 51.56 | 22.61 |
| 69 | 43.72 | 17.67 |
| 70 | 43.71 | 18.28 |
| 71 | 43.86 | 17.89 |
| 72 | 43.65 | 17.59 |
| 73 | 44.16 | 18.42 |
| 74 | 44.16 | 16.93 |
| 75 | 44.17 | 34.71 |
| 76 | 57.51 | 21.37 |
| 77 | 52.00 | 21.01 |
| 78 | 52.00 | 20.81 |
| 79 | 57.51 | 21.82 |
Jupiter Yacht Club Slips Map
mvSigFlags
A powerful new educational tool designed to help you quickly learn the international Signal Flag Letters and their Meanings. An innovative Hinting system helps fix the relations in your mind, while a state-of-the-art flashcard tool makes it easy to focus on the correct information.
mvSigFlags contains two main sections: Tutorial and Quiz and some extras, including Games, lists of extra flags and their meanings, as well as Write a Message feature, and a link to Signal Flag related products.
View More Here https://mvSigFlags
About Jupiter
Jupiter offers a variety of fishing opportunities for both recreational and commercial fishermen. Some of the inshore fish species that can be caught in Jupiter include Snapper, Redfish (Red Drum), Snook, Tarpon. Off the beaches and nearshore of Jupiter, you can catch Barracuda, King Mackerel, and Spanish Mackerel trolling.
The best fishing spots in Jupiter include:
- Surf/Shore Fishing Jupiter Beach Park, located by the mouth of the Jupiter Inlet and Loxahatchee River.
- Inshore Loxahatchee River, a large river system that starts north of Jupiter and runs right by Jupiter as it empties into the ocean.
- Offshore, one of the most popular ways to fish in Jupiter.
Contact Information
Jupiter Yacht Club Dockmaster
Jupiter Yacht Club Marina
400 South U.S. Hwy. 1, Ste. 5
Jupiter, FL 33477
Phone: (561) 741-3407
Email: dockmaster@jycmarina.com
Hours: Monday-Thursday 9am-5pm
Friday 9am-11pm
Saturday-Sunday 11am-11pm
Dockmaster
Matthew McCarthy
Board of Directors
Joe Migliorini, President
Chris Lavin, Vice President
Nancy Bourne, Treasurer
Sandy Robinson- Property Manager for the Marina
Srobinson@sunrisecompanies.com
(561) 575-7792 office number
http://sunrise-mgmt.com/
Sunrise Property and Estate Management
Harbor Management- Accountant for the Marina
(561) 935-9366 office number
https://harborfla.com/
Master Association- Capital Reality is the Property Manager
(561) 624-5888 office number
https://engage.goenumerate.com/s/capitalrealtyadvisors/
Town of Jupiter. 561-746-5134 https://www.jupiter.fl.us/
Police- 561-746-6201, non emergency number 561-799-4445 https://www.jupiter.fl.us/184/Police
Fire- 561-741-2456 https://www.jupiter.fl.us/firerescue
Administrations- 561-741-2214



